GENSHIN.CC

Alhaitham

Weapon Type
Sword
Element
Dendro
Rank
Talent Matz
Ascension Matz

Stats Growth

Level Ascension Base HP Base ATK Base DEF
1 0 1039.12 24.39 60.85
2 0 1125.37 26.42 65.90
3 0 1211.61 28.44 70.95
4 0 1298.90 30.49 76.06
5 0 1385.15 32.51 81.11
6 0 1472.43 34.56 86.22
7 0 1558.68 36.59 91.27
8 0 1645.96 38.64 96.38
9 0 1733.25 40.69 101.49
10 0 1819.50 42.71 106.54
11 0 1906.78 44.76 111.65
12 0 1994.07 46.81 116.77
13 0 2081.35 48.86 121.88
14 0 2169.68 50.93 127.05
15 0 2256.97 52.98 132.16
16 0 2344.25 55.03 137.27
17 0 2432.58 57.10 142.44
18 0 2519.86 59.15 147.55
19 0 2608.19 61.22 152.73
20 0 2695.47 63.27 157.84
20 1 3586.42 84.19 210.01
21 1 3674.75 86.26 215.18
22 1 3763.07 88.33 220.35
23 1 3851.40 90.41 225.53
24 1 3939.72 92.48 230.70
25 1 4028.05 94.55 235.87
26 1 4117.41 96.65 241.10
27 1 4205.74 98.72 246.27
28 1 4294.06 100.80 251.45
29 1 4383.43 102.89 256.68
30 1 4471.75 104.97 261.85
31 1 4561.12 107.07 267.08
32 1 4650.48 109.16 272.32
33 1 4739.85 111.26 277.55
34 1 4828.17 113.33 282.72
35 1 4917.54 115.43 287.95
36 1 5007.94 117.55 293.25
37 1 5097.30 119.65 298.48
38 1 5186.67 121.75 303.71
39 1 5276.03 123.85 308.95
40 1 5366.44 125.97 314.24
40 2 5999.48 140.83 351.31
41 2 6088.84 142.93 356.54
42 2 6179.25 145.05 361.84
43 2 6269.65 147.17 367.13
44 2 6359.01 149.27 372.36
45 2 6449.42 151.39 377.66
46 2 6539.82 153.51 382.95
47 2 6630.22 155.63 388.24
48 2 6720.63 157.76 393.54
49 2 6812.07 159.90 398.89
50 2 6902.47 162.03 404.19
50 3 7746.53 181.84 453.61
51 3 7836.93 183.96 458.91
52 3 7928.38 186.11 464.26
53 3 8018.78 188.23 469.55
54 3 8110.22 190.37 474.91
55 3 8201.67 192.52 480.26
56 3 8293.11 194.67 485.62
57 3 8384.55 196.81 490.97
58 3 8475.99 198.96 496.33
59 3 8567.44 201.11 501.68
60 3 8658.88 203.25 507.04
60 4 9291.92 218.11 544.11
61 4 9383.36 220.26 549.46
62 4 9474.81 222.41 554.82
63 4 9567.29 224.58 560.23
64 4 9658.73 226.72 565.59
65 4 9751.21 228.89 571.00
66 4 9843.69 231.07 576.42
67 4 9935.14 233.21 581.77
68 4 10027.62 235.38 587.19
69 4 10120.10 237.55 592.60
70 4 10212.58 239.72 598.02
70 5 10845.62 254.58 635.09
71 5 10938.11 256.75 640.50
72 5 11031.63 258.95 645.98
73 5 11124.11 261.12 651.39
74 5 11216.59 263.29 656.81
75 5 11310.11 265.49 662.28
76 5 11402.59 267.66 667.70
77 5 11496.11 269.85 673.18
78 5 11589.63 272.05 678.65
79 5 11683.15 274.24 684.13
80 5 11776.67 276.44 689.61
80 6 12409.72 291.30 726.67
81 6 12503.24 293.49 732.15
82 6 12596.76 295.69 737.63
83 6 12690.28 297.88 743.10
84 6 12783.80 300.08 748.58
85 6 12877.32 302.27 754.06
86 6 12971.88 304.49 759.59
87 6 13065.40 306.69 765.07
88 6 13159.96 308.91 770.61
89 6 13254.52 311.13 776.14
90 6 13348.04 313.32 781.62

Ascensions

Ascension Max Level Required AR Cost Total Additional Stats
Dendro DMG Bonus Base HP Base DEF Base ATK
0 20 0
-
-
-
-
-
- - - -
1 40 15
x20,000
x3
x1
x3
-
0.0% 890.95 52.17 20.91
2 50 25
x40,000
x10
x3
x15
x2
7.2% 1523.99 89.24 35.77
3 60 30
x60,000
x20
x6
x12
x4
14.4% 2368.05 138.67 55.58
4 70 35
x80,000
x30
x3
x18
x8
14.4% 3001.10 175.74 70.44
5 80 40
x100,000
x45
x6
x12
x12
21.6% 3634.14 212.81 85.30
6 90 50
x120,000
x60
x6
x24
x20
28.8% 4267.18 249.88 100.16

Skill Depot

Active Talents

Normal Attack: Abductive Reasoning

Normal Attack
Normal Attack
Performs up to 5 rapid strikes.

Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.

Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.

Universality: An Elaboration on Form

Elemental Skill
Rushes forward, dealing Dendro DMG to nearby opponents when the rush ends, causing a Chisel-Light Mirror to form.
Holding this skill will cause it to behave differently.

Hold
Enters Aiming Mode to adjust the direction of Alhaitham's rush attack.

Chisel-Light Mirror
When this skill is unleashed, Alhaitham will generate 1 Chisel-Light Mirror. If there are no Mirrors at this time, he will generate 1 additional Mirror. Chisel-Light Mirrors will have the following properties:
·When he possesses Chisel-Light Mirrors, Alhaitham's Normal, Charged, and Plunging Attacks will be converted to Dendro DMG. This cannot be overridden.
·When attacks of the aforementioned kind hit opponents, the Chisel-Light Mirrors will unleash a Projection Attack that deals AoE Dendro DMG based on the number of Mirrors on the field.
·A total of 3 Chisel-Light Mirrors can exist at once.
·The Chisel-Light Mirrors will disappear one after the other over time, and will all disappear when Alhaitham leaves the field.

Particular Field: Fetters of Phenomena

Elemental Burst
Creates a Particular Binding Field and deals multiple instances of AoE Dendro DMG.
If Chisel-Light Mirrors exist when this ability is unleashed, all such Mirrors will be consumed and increase the number of DMG instances dealt.
2s after this ability is unleashed, if 0/1/2/3 Mirrors were consumed, Alhaitham will generate 3/2/1/0 new Mirrors in turn.

Talent Level Up Cost

Level Required Ascension Costs
1 0
2 2
x12,500
x6
x3
3 3
x17,500
x3
x2
4 3
x25,000
x4
x4
5 4
x30,000
x6
x6
6 4
x37,500
x9
x9
7 5
x120,000
x4
x4
x1
8 5
x260,000
x6
x6
x1
9 6
x450,000
x9
x12
x2
10 6
x700,000
x12
x16
x1
x2

Passive Talents

Four-Causal Correction

Unlocks at Ascension 1
When Alhaitham's Charged or Plunging Attacks hit opponents, they will generate 1 Chisel-Light Mirror. This effect can be triggered once every 12s.

Mysteries Laid Bare

Unlocks at Ascension 4
Each point of Alhaitham's Elemental Mastery will increase the DMG dealt by Projection Attacks and Particular Field: Fetters of Phenomena by 0.1%.
The DMG of both aforementioned abilities can be increased by a maximum of 100% this way.

Law of Reductive Overdetermination

Unlocks at Ascension 0
When Alhaitham crafts Weapon Ascension Materials, he has a 10% chance to receive double the product.

Constellations

Intuition

Constellation Lv.1
When a Projection Attack hits an opponent, Universality: An Elaboration on Form's CD is decreased by 1.2s. This effect can be triggered once every 1s.

Debate

Constellation Lv.2
When Alhaitham generates a Chisel-Light Mirror, his Elemental Mastery will be increased by 50 for 8 seconds, max 4 stacks. Each stack's duration is counted independently. This effect can be triggered even when the maximum number of Chisel-Light Mirrors has been reached.

Negation

Constellation Lv.3
Increases the Level of Universality: An Elaboration on Form by 3.
Maximum upgrade level is 15.

Elucidation

Constellation Lv.4
When Particular Field: Fetters of Phenomena is unleashed, the following effects will become active based on the number of Chisel-Light Mirrors consumed and created this time around:
·Each Mirror consumed will increase the Elemental Mastery of all other nearby party members by 30 for 15s.
·Each Mirror generated will grant Alhaitham a 10% Dendro DMG Bonus for 15s.

The pre-existing duration of the aforementioned effects will be cleared if you use Particular Field: Fetters of Phenomena again while they are in effect.

Sagacity

Constellation Lv.5
Increases the Level of Particular Field: Fetters of Phenomena by 3.
Maximum upgrade level is 15.

Structuration

Constellation Lv.6
Alhaitham gains the following effects:
· 2 seconds after Particular Field: Fetters of Phenomena is unleashed, he will generate 3 Chisel-Light Mirrors regardless of the number of mirrors consumed.
· If Alhaitham generates Chisel-Light Mirrors when their numbers have already maxed out, his CRIT Rate and CRIT DMG will increase by 10% and 70% respectively for 6s. If this effect is triggered again during its initial duration, the duration remaining will be increased by 6s.
One Mora...?
This website is supported by ads