GENSHIN.CC

Aloy

Weapon Type
Bow
Element
Cryo
Rank
Talent Matz
Ascension Matz

Stats Growth

Level Ascension Base HP Base ATK Base DEF
1 0 848.45 18.21 52.65
2 0 918.88 19.72 57.02
3 0 989.30 21.23 61.39
4 0 1060.57 22.76 65.81
5 0 1130.99 24.27 70.18
6 0 1202.26 25.80 74.61
7 0 1272.68 27.32 78.98
8 0 1343.95 28.85 83.40
9 0 1415.22 30.37 87.82
10 0 1485.64 31.89 92.19
11 0 1556.91 33.42 96.61
12 0 1628.18 34.95 101.04
13 0 1699.45 36.48 105.46
14 0 1771.57 38.02 109.93
15 0 1842.84 39.55 114.36
16 0 1914.11 41.08 118.78
17 0 1986.23 42.63 123.25
18 0 2057.50 44.16 127.68
19 0 2129.62 45.71 132.15
20 0 2200.89 47.24 136.58
20 1 2928.37 62.85 181.72
21 1 3000.48 64.40 186.19
22 1 3072.60 65.95 190.67
23 1 3144.72 67.49 195.14
24 1 3216.84 69.04 199.62
25 1 3288.96 70.59 204.10
26 1 3361.93 72.16 208.62
27 1 3434.04 73.70 213.10
28 1 3506.16 75.25 217.57
29 1 3579.13 76.82 222.10
30 1 3651.25 78.37 226.58
31 1 3724.22 79.93 231.11
32 1 3797.18 81.50 235.63
33 1 3870.15 83.06 240.16
34 1 3942.27 84.61 244.64
35 1 4015.24 86.18 249.16
36 1 4089.05 87.76 253.74
37 1 4162.02 89.33 258.27
38 1 4234.99 90.89 262.80
39 1 4307.95 92.46 267.33
40 1 4381.77 94.04 271.91
40 2 4898.66 105.14 303.99
41 2 4971.62 106.70 308.51
42 2 5045.44 108.29 313.09
43 2 5119.26 109.87 317.67
44 2 5192.22 111.44 322.20
45 2 5266.04 113.02 326.78
46 2 5339.85 114.61 331.36
47 2 5413.67 116.19 335.94
48 2 5487.48 117.78 340.52
49 2 5562.15 119.38 345.16
50 2 5635.96 120.96 349.74
50 3 6325.15 135.75 392.51
51 3 6398.96 137.34 397.09
52 3 6473.63 138.94 401.72
53 3 6547.44 140.52 406.30
54 3 6622.11 142.13 410.93
55 3 6696.77 143.73 415.57
56 3 6771.44 145.33 420.20
57 3 6846.10 146.93 424.83
58 3 6920.76 148.54 429.47
59 3 6995.43 150.14 434.10
60 3 7070.09 151.74 438.73
60 4 7586.98 162.84 470.81
61 4 7661.65 164.44 475.44
62 4 7736.31 166.04 480.08
63 4 7811.82 167.66 484.76
64 4 7886.49 169.26 489.40
65 4 7962.00 170.88 494.08
66 4 8037.51 172.51 498.77
67 4 8112.17 174.11 503.40
68 4 8187.69 175.73 508.09
69 4 8263.20 177.35 512.77
70 4 8338.71 178.97 517.46
70 5 8855.60 190.06 549.53
71 5 8931.11 191.68 554.22
72 5 9007.47 193.32 558.96
73 5 9082.99 194.94 563.64
74 5 9158.50 196.56 568.33
75 5 9234.86 198.20 573.07
76 5 9310.37 199.82 577.75
77 5 9386.73 201.46 582.49
78 5 9463.10 203.10 587.23
79 5 9539.46 204.74 591.97
80 5 9615.82 206.38 596.71
80 6 10132.71 217.47 628.78
81 6 10209.07 219.11 633.52
82 6 10285.43 220.75 638.26
83 6 10361.79 222.39 643.00
84 6 10438.15 224.03 647.74
85 6 10514.51 225.67 652.48
86 6 10591.72 227.32 657.27
87 6 10668.08 228.96 662.01
88 6 10745.29 230.62 666.80
89 6 10822.50 232.28 671.59
90 6 10898.86 233.92 676.33

Ascensions

Ascension Max Level Required AR Cost Total Additional Stats
Cryo DMG Bonus Base HP Base DEF Base ATK
0 20 0
-
-
-
-
-
- - - -
1 40 15
x20,000
x3
x1
x3
-
0.0% 727.47 45.14 15.61
2 50 25
x40,000
x10
x3
x15
x2
7.2% 1244.36 77.22 26.71
3 60 30
x60,000
x20
x6
x12
x4
14.4% 1933.55 119.99 41.50
4 70 35
x80,000
x30
x3
x18
x8
14.4% 2450.44 152.06 52.59
5 80 40
x100,000
x45
x6
x12
x12
21.6% 2967.33 184.14 63.68
6 90 50
x120,000
x60
x6
x24
x20
28.8% 3484.21 216.22 74.78

Skill Depot

Active Talents

Normal Attack: Rapid Fire

Normal Attack
Normal Attack
Perform up to 4 consecutive shots with a bow.

Charged Attack
Perform a more precise Aimed Shot with increased DMG.
While aiming, biting frost will accumulate on the arrowhead. A fully charged frost arrow will deal Cryo DMG.

Plunging Attack
Fires off a shower of arrows in mid-air before falling and striking the ground, dealing AoE DMG upon impact.

Frozen Wilds

Elemental Skill
Aloy throws a Freeze Bomb in the targeted direction that explodes on impact, dealing Cryo DMG. After it explodes, the Freeze Bomb will split up into many Chillwater Bomblets that explode on contact with opponents or after a short delay, dealing Cryo DMG.
When a Freeze Bomb or Chillwater Bomblet hits an opponent, the opponent's ATK is decreased and Aloy receives 1 Coil stack.
Aloy can gain up to 1 Coil stack every 0.1s.

Coil
·Each stack increases Aloy's Normal Attack DMG.
·When Aloy has 4 Coil stacks, all stacks of Coil are cleared. She then enters the Rushing Ice state, which further increases the DMG dealt by her Normal Attacks and converts her Normal Attack DMG to Cryo DMG.

While in the Rushing Ice state, Aloy cannot obtain new Coil stacks.
Coil effects will be cleared 30s after Aloy leaves the field.
You think that's cold? Guess you've never been to The Cut.

Prophecies of Dawn

Elemental Burst
Aloy throws a Power Cell filled with Cryo in the targeted direction, then detonates it with an arrow, dealing AoE Cryo DMG.
Whether "Zero Dawn" referred to hope or extinction no longer matters. Aloy has already saved her world, and the fate of this one is still being forged by its own heroes.

Talent Level Up Cost

Level Required Ascension Costs
1 0
2 2
x12,500
x6
x3
3 3
x17,500
x3
x2
4 3
x25,000
x4
x4
5 4
x30,000
x6
x6
6 4
x37,500
x9
x9
7 5
x120,000
x4
x4
x1
8 5
x260,000
x6
x6
x1
9 6
x450,000
x9
x12
x2
10 6
x700,000
x12
x16
x1
x2

Passive Talents

Combat Override

Unlocks at Ascension 1
When Aloy receives the Coil effect from Frozen Wilds, her ATK is increased by 16%, while nearby party members' ATK is increased by 8%. This effect lasts 10s.

Strong Strike

Unlocks at Ascension 4
When Aloy is in the Rushing Ice state conferred by Frozen Wilds, her Cryo DMG Bonus increases by 3.5% every 1s. A maximum Cryo DMG Bonus increase of 35% can be gained in this way.

Easy Does It

Unlocks at Ascension 0
When Aloy is in the party, animals who produce Fowl, Raw Meat, or Chilled Meat will not be startled when party members approach them.

Constellations

Star of Another World

Constellation Lv.1
The time has not yet come for this person's corner of the night sky to light up.

Star of Another World

Constellation Lv.2
The time has not yet come for this person's corner of the night sky to light up.

Star of Another World

Constellation Lv.3
The time has not yet come for this person's corner of the night sky to light up.

Star of Another World

Constellation Lv.4
The time has not yet come for this person's corner of the night sky to light up.

Star of Another World

Constellation Lv.5
The time has not yet come for this person's corner of the night sky to light up.

Star of Another World

Constellation Lv.6
The time has not yet come for this person's corner of the night sky to light up.
One Mora...?
This website is supported by ads