One Mora...?
This website is supported by ads
This website is supported by ads
Level | Ascension | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
1 | 0 | 1094.15 | 18.88 | 54.36 |
20 | 0 | 2810.87 | 48.49 | 139.66 |
20 | 1 | 3628.25 | 62.60 | 180.27 |
40 | 1 | 5434.69 | 93.76 | 270.03 |
40 | 2 | 6015.47 | 103.78 | 298.88 |
50 | 2 | 6919.24 | 119.37 | 343.79 |
50 | 3 | 7693.60 | 132.73 | 382.26 |
60 | 3 | 8597.37 | 148.32 | 427.17 |
60 | 4 | 9178.14 | 158.34 | 456.02 |
70 | 4 | 10080.82 | 173.92 | 500.87 |
70 | 5 | 10661.59 | 183.94 | 529.73 |
80 | 5 | 11565.36 | 199.53 | 574.63 |
80 | 6 | 12146.13 | 209.55 | 603.49 |
90 | 6 | 13049.90 | 225.14 | 648.40 |
Ascension | Max Level | Required AR | Cost | Total Additional Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electro DMG Bonus | Base HP | Base DEF | Base ATK | ||||||||
0 | 20 | 0 |
-
|
-
|
-
|
-
|
-
| - | - | - | - |
1 | 40 | 15 |
-
| 0.0% | 817.39 | 40.61 | 14.10 | ||||
2 | 50 | 25 | 6.0% | 1398.16 | 69.47 | 24.12 | |||||
3 | 60 | 30 | 12.0% | 2172.52 | 107.94 | 37.48 | |||||
4 | 70 | 35 | 12.0% | 2753.30 | 136.80 | 47.50 | |||||
5 | 80 | 40 | 18.0% | 3334.07 | 165.66 | 57.52 | |||||
6 | 90 | 50 | 24.0% | 3914.85 | 194.51 | 67.54 |
Level | Required Ascension | Costs | ||||
---|---|---|---|---|---|---|
1 | 0 | |||||
2 | 2 | |||||
3 | 3 | |||||
4 | 3 | |||||
5 | 4 | |||||
6 | 4 | |||||
7 | 5 | |||||
8 | 5 | |||||
9 | 6 | |||||
10 | 6 |