GENSHIN.CC

Fischl

Weapon Type
Bow
Element
Electro
Rank
Talent Matz
Ascension Matz

Stats Growth

Level Ascension Base HP Base ATK Base DEF
1 0 770.46 20.48 49.79
2 0 834.41 22.18 53.92
3 0 897.59 23.86 58.00
4 0 961.54 25.56 62.13
5 0 1024.72 27.24 66.22
6 0 1088.66 28.94 70.35
7 0 1151.84 30.62 74.43
8 0 1215.79 32.32 78.56
9 0 1279.74 34.02 82.69
10 0 1342.92 35.70 86.78
11 0 1406.87 37.40 90.91
12 0 1470.04 39.07 94.99
13 0 1533.99 40.77 99.12
14 0 1597.17 42.45 103.21
15 0 1661.12 44.15 107.34
16 0 1725.07 45.85 111.47
17 0 1788.25 47.53 115.55
18 0 1852.19 49.23 119.68
19 0 1915.37 50.91 123.77
20 0 1979.32 52.61 127.90
20 1 2554.90 67.91 165.09
21 1 2618.07 69.59 169.17
22 1 2682.02 71.29 173.31
23 1 2745.97 72.99 177.44
24 1 2809.15 74.67 181.52
25 1 2873.10 76.37 185.65
26 1 2936.28 78.05 189.74
27 1 3000.22 79.75 193.87
28 1 3063.40 81.43 197.95
29 1 3127.35 83.13 202.08
30 1 3190.53 84.81 206.17
31 1 3254.48 86.51 210.30
32 1 3318.43 88.21 214.43
33 1 3381.60 89.88 218.51
34 1 3445.55 91.58 222.64
35 1 3508.73 93.26 226.73
36 1 3572.68 94.96 230.86
37 1 3635.86 96.64 234.94
38 1 3699.80 98.34 239.07
39 1 3763.75 100.04 243.21
40 1 3826.93 101.72 247.29
40 2 4235.89 112.59 273.71
41 2 4299.84 114.29 277.85
42 2 4363.02 115.97 281.93
43 2 4426.97 117.67 286.06
44 2 4490.15 119.35 290.14
45 2 4554.09 121.05 294.28
46 2 4618.04 122.75 298.41
47 2 4681.22 124.43 302.49
48 2 4745.17 126.13 306.62
49 2 4808.35 127.81 310.71
50 2 4872.30 129.51 314.84
50 3 5417.58 144.00 350.07
51 3 5480.76 145.68 354.16
52 3 5544.70 147.38 358.29
53 3 5608.65 149.08 362.42
54 3 5671.83 150.76 366.50
55 3 5735.78 152.46 370.63
56 3 5798.96 154.14 374.72
57 3 5862.91 155.84 378.85
58 3 5926.08 157.52 382.93
59 3 5990.03 159.22 387.06
60 3 6053.98 160.92 391.20
60 4 6462.94 171.79 417.62
61 4 6526.12 173.47 421.70
62 4 6590.07 175.17 425.84
63 4 6653.25 176.85 429.92
64 4 6717.19 178.55 434.05
65 4 6780.37 180.23 438.13
66 4 6844.32 181.93 442.27
67 4 6908.27 183.63 446.40
68 4 6971.45 185.30 450.48
69 4 7035.40 187.00 454.61
70 4 7098.57 188.68 458.70
70 5 7507.54 199.55 485.12
71 5 7571.48 201.25 489.25
72 5 7634.66 202.93 493.34
73 5 7698.61 204.63 497.47
74 5 7762.56 206.33 501.60
75 5 7825.74 208.01 505.68
76 5 7889.69 209.71 509.82
77 5 7952.86 211.39 513.90
78 5 8016.81 213.09 518.03
79 5 8079.99 214.77 522.11
80 5 8143.94 216.47 526.24
80 6 8552.90 227.34 552.67
81 6 8616.85 229.04 556.80
82 6 8680.03 230.72 560.89
83 6 8743.97 232.42 565.02
84 6 8807.15 234.10 569.10
85 6 8871.10 235.80 573.23
86 6 8934.28 237.48 577.31
87 6 8998.23 239.18 581.45
88 6 9061.41 240.86 585.53
89 6 9125.35 242.56 589.66
90 6 9189.30 244.26 593.79

Ascensions

Ascension Max Level Required AR Cost Total Additional Stats
Base HP Base DEF ATK% Base ATK
0 20 0
-
-
-
-
-
- - - -
1 40 15
x20,000
x3
x1
x3
-
575.58 37.19 0.0% 15.30
2 50 25
x40,000
x10
x3
x15
x2
984.54 63.62 6.0% 26.17
3 60 30
x60,000
x20
x6
x12
x4
1529.82 98.85 12.0% 40.66
4 70 35
x80,000
x30
x3
x18
x8
1938.78 125.28 12.0% 51.53
5 80 40
x100,000
x45
x6
x12
x12
2347.74 151.71 18.0% 62.41
6 90 50
x120,000
x60
x6
x24
x20
2756.70 178.13 24.0% 73.28

Skill Depot

Active Talents

Normal Attack: Bolts of Downfall

Normal Attack
Normal Attack
Perform up to 5 consecutive shots with a bow.

Charged Attack
Perform a more precise Aimed Shot with increased DMG.
While aiming, the dark lightning spirits of Immernachtreich shall heed the call of their Prinzessin and indwell the enchanted arrowhead. When fully indwelt, the Rachsüchtig Blitz shall deal immense Electro DMG.

Plunging Attack
Fires off a shower of arrows in mid-air before falling and striking the ground, dealing AoE DMG upon impact.

Nightrider

Elemental Skill
Summons Oz. The night raven forged of darkness and lightning descends upon the land, dealing Electro DMG in a small AoE.
For the ability's duration, Oz will continuously attack nearby opponents with Freikugel.

Hold to adjust the location Oz will be summoned to.
Press again any time during the ability's duration to once again summon him to Fischl's side.
"My time is most precious, and I shall not waste it on the likes of you... Go, Oz, fall upon them, and bring down upon them your Rachsüchtig Blitz, that which tears open the long night."
—Flowers for Princess Fischl (IV): Farewell Frau Welt

Midnight Phantasmagoria

Elemental Burst
Summons Oz to spread his twin wings of twilight and defend Fischl.
Has the following properties during the ability's duration:
·Fischl takes on Oz's form, greatly increasing her Movement Speed.
·Strikes nearby opponents with lightning, dealing Electro DMG to opponents she comes into contact with. Each opponent can only be struck once.
·Once this ability's effects end, Oz will remain on the battlefield and attack his Prinzessin's foes. If Oz is already on the field, then this will reset the duration of his presence.
"...In the hordes of beasts that follow the cursed blood, only Prince Nachtraben, who bore witness to the extinction of a thousand worlds, knows her true greatness. Thus the night wings he spreads are his eternal promise to protect Her Royal Highness."
—Flowers for Princess Fischl (I): End Time Zersetzung

Talent Level Up Cost

Level Required Ascension Costs
1 0
2 2
x12,500
x6
x3
3 3
x17,500
x3
x2
4 3
x25,000
x4
x4
5 4
x30,000
x6
x6
6 4
x37,500
x9
x9
7 5
x120,000
x4
x4
x1
8 5
x260,000
x6
x6
x1
9 6
x450,000
x9
x12
x2
10 6
x700,000
x12
x16
x1
x2

Passive Talents

Stellar Predator

Unlocks at Ascension 1
When Fischl hits Oz with a fully-charged Aimed Shot, Oz brings down Thundering Retribution, dealing AoE Electro DMG equal to 152.7% of the arrow's DMG.

Undone Be Thy Sinful Hex

Unlocks at Ascension 4
If your current active character triggers an Electro-related Elemental Reaction when Oz is on the field, the opponent shall be stricken with Thundering Retribution, dealing Electro DMG equal to 80% of Fischl's ATK.

Mein Hausgarten

Unlocks at Ascension 0
When dispatched on an expedition in Mondstadt, time consumed is reduced by 25%.

Constellations

Gaze of the Deep

Constellation Lv.1
Even when Oz is not present in combat, he can still watch over Fischl through his raven eyes. When Fischl performs a Normal Attack against an opponent, Oz fires a joint attack, dealing DMG equal to 22% of Fischl's ATK.

Devourer of All Sins

Constellation Lv.2
When Nightrider is used, it deals an additional 200% ATK as DMG, and its AoE is increased by 50%.

Wings of Nightmare

Constellation Lv.3
Increases the Level of Nightrider by 3.
Maximum upgrade level is 15.

Her Pilgrimage of Bleak

Constellation Lv.4
When Midnight Phantasmagoria is used, it deals 222% of ATK as Electro DMG to surrounding opponents.
When the skill duration ends, Fischl regenerates 20% of her HP.

Against the Fleeing Light

Constellation Lv.5
Increases the Level of Midnight Phantasmagoria by 3.
Maximum upgrade level is 15.

Evernight Raven

Constellation Lv.6
Extends the duration of Oz's presence on the field by 2s. Additionally, Oz performs joint attacks with your active character when present, dealing 30% of Fischl's ATK as Electro DMG.
One Mora...?
This website is supported by ads