GENSHIN.CC

Kaeya

Weapon Type
Sword
Element
Cryo
Rank
Talent Matz
Ascension Matz

Stats Growth

Level Ascension Base HP Base ATK Base DEF
1 0 975.62 18.70 66.38
2 0 1056.59 20.25 71.89
3 0 1136.59 21.78 77.33
4 0 1217.57 23.34 82.84
5 0 1297.57 24.87 88.29
6 0 1378.55 26.42 93.80
7 0 1458.55 27.95 99.24
8 0 1539.52 29.51 104.75
9 0 1620.50 31.06 110.26
10 0 1700.50 32.59 115.70
11 0 1781.48 34.14 121.21
12 0 1861.48 35.68 126.65
13 0 1942.45 37.23 132.16
14 0 2022.45 38.76 137.61
15 0 2103.43 40.31 143.12
16 0 2184.41 41.87 148.63
17 0 2264.41 43.40 154.07
18 0 2345.38 44.95 159.58
19 0 2425.38 46.48 165.02
20 0 2506.36 48.04 170.53
20 1 3235.19 62.01 220.12
21 1 3315.19 63.54 225.57
22 1 3396.17 65.09 231.08
23 1 3477.15 66.64 236.59
24 1 3557.15 68.18 242.03
25 1 3638.12 69.73 247.54
26 1 3718.12 71.26 252.98
27 1 3799.10 72.81 258.49
28 1 3879.10 74.35 263.93
29 1 3960.08 75.90 269.44
30 1 4040.08 77.43 274.89
31 1 4121.05 78.98 280.40
32 1 4202.03 80.54 285.91
33 1 4282.03 82.07 291.35
34 1 4363.01 83.62 296.86
35 1 4443.01 85.15 302.30
36 1 4523.98 86.71 307.81
37 1 4603.98 88.24 313.26
38 1 4684.96 89.79 318.76
39 1 4765.94 91.34 324.27
40 1 4845.94 92.88 329.72
40 2 5363.79 102.80 364.95
41 2 5444.77 104.35 370.46
42 2 5524.77 105.89 375.91
43 2 5605.75 107.44 381.42
44 2 5685.75 108.97 386.86
45 2 5766.72 110.52 392.37
46 2 5847.70 112.08 397.88
47 2 5927.70 113.61 403.32
48 2 6008.68 115.16 408.83
49 2 6088.68 116.69 414.27
50 2 6169.65 118.25 419.78
50 3 6860.13 131.48 466.76
51 3 6940.13 133.01 472.21
52 3 7021.10 134.57 477.72
53 3 7102.08 136.12 483.23
54 3 7182.08 137.65 488.67
55 3 7263.06 139.20 494.18
56 3 7343.06 140.74 499.62
57 3 7424.03 142.29 505.13
58 3 7504.03 143.82 510.57
59 3 7585.01 145.37 516.08
60 3 7665.99 146.93 521.59
60 4 8183.84 156.85 556.83
61 4 8263.84 158.38 562.27
62 4 8344.82 159.94 567.78
63 4 8424.82 161.47 573.23
64 4 8505.80 163.02 578.73
65 4 8585.80 164.55 584.18
66 4 8666.77 166.11 589.69
67 4 8747.75 167.66 595.20
68 4 8827.75 169.19 600.64
69 4 8908.73 170.74 606.15
70 4 8988.73 172.28 611.59
70 5 9506.58 182.20 646.83
71 5 9587.56 183.75 652.34
72 5 9667.56 185.29 657.78
73 5 9748.54 186.84 663.29
74 5 9829.51 188.39 668.80
75 5 9909.51 189.92 674.24
76 5 9990.49 191.48 679.75
77 5 10070.49 193.01 685.20
78 5 10151.47 194.56 690.71
79 5 10231.47 196.09 696.15
80 5 10312.44 197.65 701.66
80 6 10830.30 207.57 736.89
81 6 10911.28 209.12 742.40
82 6 10991.28 210.66 747.85
83 6 11072.25 212.21 753.36
84 6 11152.25 213.74 758.80
85 6 11233.23 215.29 764.31
86 6 11313.23 216.83 769.75
87 6 11394.21 218.38 775.26
88 6 11474.21 219.91 780.71
89 6 11555.18 221.47 786.22
90 6 11636.16 223.02 791.72

Ascensions

Ascension Max Level Required AR Cost Total Additional Stats
Energy Recharge Base HP Base DEF Base ATK
0 20 0
-
-
-
-
-
- - - -
1 40 15
x20,000
x3
x1
x3
-
0.0% 728.84 49.59 13.97
2 50 25
x40,000
x10
x3
x15
x2
6.7% 1246.69 84.82 23.89
3 60 30
x60,000
x20
x6
x12
x4
13.3% 1937.17 131.80 37.13
4 70 35
x80,000
x30
x3
x18
x8
13.3% 2455.02 167.04 47.05
5 80 40
x100,000
x45
x6
x12
x12
20.0% 2972.88 202.27 56.98
6 90 50
x120,000
x60
x6
x24
x20
26.7% 3490.74 237.51 66.90

Skill Depot

Active Talents

Normal Attack: Ceremonial Bladework

Normal Attack
Normal Attack
Perform up to 5 rapid strikes.

Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.

Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.

Frostgnaw

Elemental Skill
Unleashes a frigid blast, dealing Cryo DMG to opponents in front of Kaeya.
Kaeya seems affable, but his nature is that of unyielding ice.

Glacial Waltz

Elemental Burst
Coalescing the frost in the air, Kaeya summons 3 icicles that revolve around him.
These icicles will follow the character around and deal Cryo DMG to opponents in their path for the ability's duration.
A winsome smile, genial words, and the merciless hoarfrost that lies beneath... These are all Kaeya's weapons.

Talent Level Up Cost

Level Required Ascension Costs
1 0
2 2
x12,500
x6
x3
3 3
x17,500
x3
x2
4 3
x25,000
x4
x4
5 4
x30,000
x6
x6
6 4
x37,500
x9
x9
7 5
x120,000
x4
x4
x1
8 5
x260,000
x6
x6
x1
9 6
x450,000
x9
x12
x2
10 6
x700,000
x12
x16
x1
x2

Passive Talents

Cold-Blooded Strike

Unlocks at Ascension 1
Every hit with Frostgnaw regenerates HP for Kaeya equal to 15% of his ATK.

Glacial Heart

Unlocks at Ascension 4
Opponents Frozen by Frostgnaw will drop additional Elemental Particles.
Frostgnaw may only produce a maximum of 2 additional Elemental Particles per use.

Hidden Strength

Unlocks at Ascension 0
Decreases sprinting Stamina consumption for your own party members by 20%.
Not stackable with Passive Talents that provide the exact same effects.

Constellations

Excellent Blood

Constellation Lv.1
The CRIT Rate of Kaeya's Normal and Charge Attacks against opponents affected by Cryo is increased by 15%.

Never-Ending Performance

Constellation Lv.2
Every time Glacial Waltz defeats an opponent during its duration, its duration is increased by 2.5s, up to a maximum of 15s.

Dance of Frost

Constellation Lv.3
Increases the Level of Frostgnaw by 3.
Maximum upgrade level is 15.

Frozen Kiss

Constellation Lv.4
Triggers automatically when Kaeya's HP falls below 20%:
Creates a shield that absorbs damage equal to 30% of Kaeya's Max HP. Lasts for 20s.
This shield absorbs Cryo DMG with 250% efficiency.
Can only occur once every 60s.

Frostbiting Embrace

Constellation Lv.5
Increases the Level of Glacial Waltz by 3.
Maximum upgrade level is 15.

Glacial Whirlwind

Constellation Lv.6
Glacial Waltz will generate 1 additional icicle, and will regenerate 15 Energy when cast.
One Mora...?
This website is supported by ads