One Mora...?
This website is supported by ads
This website is supported by ads
Level | Ascension | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
1 | 0 | 800.79 | 24.21 | 47.86 |
20 | 0 | 2077.25 | 62.79 | 124.16 |
20 | 1 | 2763.85 | 83.54 | 165.20 |
40 | 1 | 4135.60 | 125.01 | 247.19 |
40 | 2 | 4623.45 | 139.75 | 276.35 |
50 | 2 | 5319.34 | 160.79 | 317.94 |
50 | 3 | 5969.80 | 180.45 | 356.82 |
60 | 3 | 6672.90 | 201.70 | 398.85 |
60 | 4 | 7160.75 | 216.45 | 428.01 |
70 | 4 | 7870.25 | 237.89 | 470.42 |
70 | 5 | 8358.10 | 252.64 | 499.58 |
80 | 5 | 9075.60 | 274.33 | 542.46 |
80 | 6 | 9563.45 | 289.07 | 571.62 |
90 | 6 | 10286.57 | 310.93 | 614.84 |
Ascension | Max Level | Required AR | Cost | Total Additional Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pyro DMG Bonus | Base HP | Base DEF | Base ATK | ||||||||
0 | 20 | 0 |
-
|
-
|
-
|
-
|
-
| - | - | - | - |
1 | 40 | 15 |
-
| 0.0% | 686.60 | 41.04 | 20.75 | ||||
2 | 50 | 25 | 7.2% | 1174.45 | 70.20 | 35.50 | |||||
3 | 60 | 30 | 14.4% | 1824.92 | 109.08 | 55.16 | |||||
4 | 70 | 35 | 14.4% | 2312.77 | 138.24 | 69.90 | |||||
5 | 80 | 40 | 21.6% | 2800.62 | 167.40 | 84.65 | |||||
6 | 90 | 50 | 28.8% | 3288.47 | 196.56 | 99.40 |
Level | Required Ascension | Costs | ||||
---|---|---|---|---|---|---|
1 | 0 | |||||
2 | 2 | |||||
3 | 3 | |||||
4 | 3 | |||||
5 | 4 | |||||
6 | 4 | |||||
7 | 5 | |||||
8 | 5 | |||||
9 | 6 | |||||
10 | 6 |