One Mora...?
This website is supported by ads
This website is supported by ads
Level | Ascension | Base HP | Base DEF | Base ATK |
---|---|---|---|---|
1 | 0 | 1020.05 | 63.42 | 23.46 |
20 | 0 | 2646.02 | 164.51 | 60.86 |
20 | 1 | 3520.62 | 218.89 | 80.97 |
40 | 1 | 5267.97 | 327.53 | 121.16 |
40 | 2 | 5889.40 | 366.16 | 135.45 |
50 | 2 | 6775.82 | 421.28 | 155.84 |
50 | 3 | 7604.39 | 472.79 | 174.90 |
60 | 3 | 8500.00 | 528.47 | 195.50 |
60 | 4 | 9121.43 | 567.11 | 209.79 |
70 | 4 | 10025.19 | 623.30 | 230.57 |
70 | 5 | 10646.62 | 661.94 | 244.87 |
80 | 5 | 11560.59 | 718.76 | 265.89 |
80 | 6 | 12182.02 | 757.40 | 280.18 |
90 | 6 | 13103.13 | 814.67 | 301.36 |
Ascension | Max Level | Required AR | Cost | Total Additional Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hydro DMG Bonus | Base HP | Base DEF | Base ATK | ||||||||
0 | 20 | 0 |
-
|
-
|
-
|
-
|
-
| - | - | - | - |
1 | 40 | 15 |
-
| 0.0% | 874.60 | 54.38 | 20.11 | ||||
2 | 50 | 25 | 7.2% | 1496.03 | 93.01 | 34.41 | |||||
3 | 60 | 30 | 14.4% | 2324.60 | 144.53 | 53.46 | |||||
4 | 70 | 35 | 14.4% | 2946.03 | 183.17 | 67.75 | |||||
5 | 80 | 40 | 21.6% | 3567.46 | 221.80 | 82.05 | |||||
6 | 90 | 50 | 28.8% | 4188.89 | 260.44 | 96.34 |
Level | Required Ascension | Costs | ||||
---|---|---|---|---|---|---|
1 | 0 | |||||
2 | 2 | |||||
3 | 3 | |||||
4 | 3 | |||||
5 | 4 | |||||
6 | 4 | |||||
7 | 5 | |||||
8 | 5 | |||||
9 | 6 | |||||
10 | 6 |