GENSHIN.CC

Traveler

Weapon Type
Sword
Element
Anemo Geo Electro Dendro
Rank
Talent Matz
Ascension Matz

Stats Growth

Level Ascension Base HP Base ATK Base DEF
1 0 911.79 17.81 57.22
2 0 987.47 19.29 61.97
3 0 1062.24 20.75 66.67
4 0 1137.92 22.22 71.42
5 0 1212.68 23.68 76.11
6 0 1288.36 25.16 80.86
7 0 1363.13 26.62 85.55
8 0 1438.81 28.10 90.30
9 0 1514.48 29.58 95.05
10 0 1589.25 31.04 99.74
11 0 1664.93 32.52 104.49
12 0 1739.70 33.98 109.19
13 0 1815.38 35.46 113.93
14 0 1890.14 36.92 118.63
15 0 1965.82 38.39 123.38
16 0 2041.50 39.87 128.13
17 0 2116.27 41.33 132.82
18 0 2191.95 42.81 137.57
19 0 2266.71 44.27 142.26
20 0 2342.39 45.75 147.01
20 1 3023.55 59.05 189.76
21 1 3098.31 60.51 194.45
22 1 3173.99 61.99 199.20
23 1 3249.67 63.47 203.95
24 1 3324.44 64.93 208.65
25 1 3400.12 66.41 213.39
26 1 3474.88 67.87 218.09
27 1 3550.56 69.35 222.84
28 1 3625.33 70.81 227.53
29 1 3701.01 72.28 232.28
30 1 3775.77 73.74 236.97
31 1 3851.45 75.22 241.72
32 1 3927.13 76.70 246.47
33 1 4001.90 78.16 251.16
34 1 4077.58 79.64 255.91
35 1 4152.34 81.10 260.61
36 1 4228.02 82.58 265.36
37 1 4302.79 84.04 270.05
38 1 4378.47 85.52 274.80
39 1 4454.15 86.99 279.55
40 1 4528.91 88.45 284.24
40 2 5012.89 97.91 314.61
41 2 5088.57 99.38 319.36
42 2 5163.34 100.84 324.06
43 2 5239.02 102.32 328.81
44 2 5313.78 103.78 333.50
45 2 5389.46 105.26 338.25
46 2 5465.14 106.74 343.00
47 2 5539.91 108.20 347.69
48 2 5615.58 109.68 352.44
49 2 5690.35 111.14 357.13
50 2 5766.03 112.62 361.88
50 3 6411.33 125.22 402.38
51 3 6486.10 126.68 407.07
52 3 6561.78 128.16 411.82
53 3 6637.46 129.64 416.57
54 3 6712.23 131.10 421.27
55 3 6787.90 132.57 426.02
56 3 6862.67 134.03 430.71
57 3 6938.35 135.51 435.46
58 3 7013.12 136.97 440.15
59 3 7088.80 138.45 444.90
60 3 7164.47 139.93 449.65
60 4 7648.45 149.38 480.03
61 4 7723.22 150.84 484.72
62 4 7798.90 152.32 489.47
63 4 7873.66 153.78 494.16
64 4 7949.34 155.26 498.91
65 4 8024.11 156.72 503.60
66 4 8099.79 158.20 508.35
67 4 8175.47 159.67 513.10
68 4 8250.23 161.13 517.79
69 4 8325.91 162.61 522.54
70 4 8400.68 164.07 527.24
70 5 8884.66 173.53 557.61
71 5 8960.34 175.00 562.36
72 5 9035.10 176.46 567.05
73 5 9110.78 177.94 571.80
74 5 9186.46 179.42 576.55
75 5 9261.23 180.88 581.24
76 5 9336.91 182.36 585.99
77 5 9411.67 183.82 590.69
78 5 9487.35 185.30 595.44
79 5 9562.12 186.76 600.13
80 5 9637.80 188.24 604.88
80 6 10121.78 197.69 635.25
81 6 10197.45 199.17 640.00
82 6 10272.22 200.63 644.70
83 6 10347.90 202.10 649.45
84 6 10422.67 203.56 654.14
85 6 10498.35 205.04 658.89
86 6 10573.11 206.50 663.58
87 6 10648.79 207.98 668.33
88 6 10723.56 209.44 673.02
89 6 10799.24 210.92 677.77
90 6 10874.91 212.40 682.52

Ascensions

Ascension Max Level Required AR Cost Total Additional Stats
Base HP Base DEF ATK% Base ATK
0 20 0
-
-
-
-
-
- - - -
1 40 15
x20,000
x3
x1
x3
-
681.15 42.75 0.0% 13.30
2 50 25
x40,000
x10
x3
x15
-
1165.13 73.13 6.0% 22.76
3 60 30
x60,000
x20
x6
x12
-
1810.44 113.63 12.0% 35.36
4 70 35
x80,000
x30
x3
x18
-
2294.42 144.00 12.0% 44.81
5 80 40
x100,000
x45
x6
x12
-
2778.39 174.38 18.0% 54.27
6 90 50
x120,000
x60
x6
x24
-
3262.37 204.75 24.0% 63.72

Skill Depot

Active Talents

Normal Attack: Foreign Ironwind

Normal Attack
Normal Attack
Perform up to 5 rapid strikes.

Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.

Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.

Palm Vortex

Elemental Skill
Grasping the wind's might, you form a vortex of vacuum in your palm, causing continuous Anemo DMG to opponents in front of you.
The vacuum vortex explodes when the skill duration ends, causing a greater amount of Anemo DMG over a larger area.

Hold
DMG and AoE will gradually increase.

Elemental Absorption
If the vortex comes into contact with Hydro/Pyro/Cryo/Electro, it will deal additional elemental DMG of that type.
Elemental Absorption may only occur once per use.
You discussed the way to grasp the formless wind with Paimon.

Gust Surge

Elemental Burst
Guiding the path of the wind currents, you summon a forward-moving tornado that pulls objects and opponents towards itself, dealing continuous Anemo DMG.

Elemental Absorption
If the tornado comes into contact with Hydro/Pyro/Cryo/Electro, it will deal additional elemental DMG of that type.
Elemental Absorption may only occur once per use.
You and Paimon studied the flapping of a butterfly's wings.

Talent Level Up Cost

Level Required Ascension Costs
1 0
2 2
x12,500
x6
x3
3 3
x17,500
x3
x2
4 3
x25,000
x4
x4
5 4
x30,000
x6
x6
6 4
x37,500
x9
x9
7 5
x120,000
x4
x4
x1
8 5
x260,000
x6
x6
x1
9 6
x450,000
x9
x12
x2
10 6
x700,000
x12
x16
x1
x2

Passive Talents

Slitting Wind

Unlocks at Ascension 1
The last hit of a Normal Attack combo unleashes a wind blade, dealing 60% of ATK as Anemo DMG to all opponents in its path.

Second Wind

Unlocks at Ascension 4
Palm Vortex kills regenerate 2% HP for 5s. This effect can only occur once every 5s.

Constellations

Raging Vortex

Constellation Lv.1
Palm Vortex pulls in opponents and objects within a 5m radius.

Uprising Whirlwind

Constellation Lv.2
Increases Energy Recharge by 16%.

Sweeping Gust

Constellation Lv.3
Increases the Level of Gust Surge by 3.
Maximum upgrade level is 15.

Cherishing Breezes

Constellation Lv.4
Reduces DMG taken while casting Palm Vortex by 10%.

Vortex Stellaris

Constellation Lv.5
Increases the Level of Palm Vortex by 3.
Maximum upgrade level is 15.

Intertwined Winds

Constellation Lv.6
Targets who take DMG from Gust Surge have their Anemo RES decreased by 20%.
If an Elemental Absorption occurred, then their RES towards the corresponding Element is also decreased by 20%.
One Mora...?
This website is supported by ads