One Mora...?
This website is supported by ads
This website is supported by ads
Level | Ascension | Base HP | Base ATK | Base DEF |
---|---|---|---|---|
1 | 0 | 1048.65 | 18.25 | 51.15 |
20 | 0 | 2720.20 | 47.33 | 132.70 |
20 | 1 | 3619.33 | 62.98 | 176.56 |
40 | 1 | 5415.67 | 94.24 | 264.18 |
40 | 2 | 6054.52 | 105.35 | 295.35 |
50 | 2 | 6965.80 | 121.21 | 339.80 |
50 | 3 | 7817.60 | 136.03 | 381.36 |
60 | 3 | 8738.32 | 152.05 | 426.27 |
60 | 4 | 9377.17 | 163.17 | 457.43 |
70 | 4 | 10306.27 | 179.34 | 502.76 |
70 | 5 | 10945.13 | 190.45 | 533.92 |
80 | 5 | 11884.72 | 206.80 | 579.76 |
80 | 6 | 12523.57 | 217.92 | 610.92 |
90 | 6 | 13470.50 | 234.39 | 657.11 |
Ascension | Max Level | Required AR | Cost | Total Additional Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hydro DMG Bonus | Base HP | Base DEF | Base ATK | ||||||||
0 | 20 | 0 |
-
|
-
|
-
|
-
|
-
| - | - | - | - |
1 | 40 | 15 |
-
| 0.0% | 899.12 | 43.86 | 15.64 | ||||
2 | 50 | 25 | 7.2% | 1537.98 | 75.03 | 26.76 | |||||
3 | 60 | 30 | 14.4% | 2389.78 | 116.58 | 41.58 | |||||
4 | 70 | 35 | 14.4% | 3028.63 | 147.74 | 52.70 | |||||
5 | 80 | 40 | 21.6% | 3667.48 | 178.91 | 63.81 | |||||
6 | 90 | 50 | 28.8% | 4306.33 | 210.07 | 74.93 |
Level | Required Ascension | Costs | ||||
---|---|---|---|---|---|---|
1 | 0 | |||||
2 | 2 | |||||
3 | 3 | |||||
4 | 3 | |||||
5 | 4 | |||||
6 | 4 | |||||
7 | 5 | |||||
8 | 5 | |||||
9 | 6 | |||||
10 | 6 |